UVM - Compensi per regate interserie "Canalone" ediz. 2005

PN Type Class PN W Eq M/D
DERIVE
PY 18 piedi 675 0 3 D
PY 49er 747 0 2 D
PY RS 800 822 0 2 D
PY Laser 5000 846 0 2 D
PY Boss 847 0 2 D
PY International 14 850 0 2 D
PY RS 700 857 0 2 D
PY Canoe International Asym 872 0 0 D
PY Musto Skiff 875 0 1 D
PY Flying Dutchman 879 0 2 D
PY B 14 880 0 0 D
PY 505 902 0 2 D
PY 59er 905 0 2 D
PY Canoe International 908 0 0 D
PY Jet Nautivela 908 0 2 D
PY Laser 4000 908 0 2 D
PY RS 600 920 0 2 D
PY 29er 924 0 2 D
PY Iso 926 0 2 D
PY Javelin 926 0 2 D
PY Spice 930 0 0 D
PY Osprey 940 0 0 D
PY RS 400 952 0 2 D
PY National 18 955 0 0 D
PY Laser Vortex 960 0 1 D
PY 470 973 0 2 D
PY 485 973 0 2 D
PY Hornet 973 0 0 D
PY Strale 978 0 2 D
PY Cherub 980 0 0 D
PY Fireball 982 0 2 D
PY International Moth 990 0 1 D
PY Contender 994 0 1 D
PY RS 300 1001 0 2 D
PY Buzz 1005 0 2 D
PY Laser EPS 1013 0 1 D
PY 12 Sqm Sharpie 1020 0 0 D
PY Tasar 1023 0 2 D
PY Merlin-Rocket 1024 0 0 D
PY Laser 3000 1030 0 2 D
PY RS Vareo Asym 1032 0 0 D
PY Laser II 1035 0 2 D
PY Kestrel 1038 0 0 D
PY Blaze 1047 0 0 D
PY Phantom 1048 0 0 D
PY Sport 14 1055 0 0 D
PY Scorpion 1056 0 0 D
PY RS 200 1059 0 2 D
PY Supernova 1063 0 0 D
PY X4 1063 0 1 D
PY Albacore 1066 0 0 D
PY Finn 1070 0 1 D
PY Lark 1073 0 0 D
PY 445 1078 0 2 D
PY Laser 1078 0 1 D
PY Laser Stratos 1083 0 0 D
PY Comet Trio 1086 0 3 D
PY 420 1087 0 2 D
PY Seafly 1087 0 0 D
PY 405 1089 0 2 D
PY Laser 2000 1089 0 2 D
PY National 12 1093 0 0 D
PY Redwing 1094 0 0 D
PY Wayfarer 1099 0 0 D
PY Moth 1100 0 0 D
PY Pirat Renn 1100 0 2 D
PY S nazionale 1100 0 2 D
PY Laser Radial 1101 0 1 D
PY Jolly 1110 0 2 D
PY OK 1110 0 1 D
PY Flipper Scow 1113 0 1 D
PY Leader 1115 0 0 D
PY Enterprise 1116 0 0 D
PY Snipe 1117 0 2 D
PY Flying Junior 1118 0 2 D
PY Alpa Brise 1125 0 2 D
PY GP14 with spin 1127 0 2 D
PY Wanderer 1132 0 0 D
PY GP 14 no spin 1136 0 2 D
PY Europe 1139 0 1 D
PY Lightning 368 1148 0 0 D
PY Solo 1155 0 1 D
PY Firefly 1162 0 1 D
PY Streaker 1162 0 0 D
PY Graduate 1167 0 0 D
PY British Moth 1173 0 1 D
PY Caravelle 1173 0 2 D
PY Comet 1173 0 0 D
PY Vaurien 1173 0 2 D
PY Comet Duo 1175 0 2 D
PY Laser 4.7 1175 0 1 D
PY Miracle 1178 0 0 D
PY Pirat 1180 0 2 D
PY Splash 1184 0 1 D
PY Topaz Duo 1190 0 2 D
PY Zef 1190 0 2 D
PY Pacer 1193 0 0 D
PY Bosun 1198 0 0 D
PY YW Dayboat 1200 0 0 D
PY Topaz Uno 1204 0 1 D
PY Laser Pico Uno 1259 0 1 D
PY Laser Pico Spin 1263 0 2 D
PY Equipe 1265 0 2 D
PY Signet 1265 0 0 D
PY Otter 1275 0 0 D
PY Topper 1290 0 1 D
PY Gull 1363 0 0 D
PY Heron 1363 0 0 D
PY Dinghy 12ft 1364 0 1 D
PY Mirror Single person + spin 1364 0 1 D
PY Mirror Single person no spin 1372 0 1 D
PY Mirror 1386 0 0 D
PY Cadet 1432 0 0 D
PY Optimist 1646 0 1 D
MULTISCAFI
PY Classe C 800 0 2 M
PY Nacra 6.0 SE 930 0 2 M
PY Formula 20 carbon 940 0 2 M
PY Formula 20 IF20 940 0 2 M
PY Hobie 21 Formula 940 0 2 M
PY Tomahawk F20 940 0 2 M
PY Ventillo 20 Carbon 940 0 2 M
PY Hobie 21 (2 crew) 950 0 2 M
PY Tornado Sport (Olimpico 2001) 950 0 2 M
PY BIM 18 HT (F18HT) 960 0 2 M
PY Bim 18 Javelin 2 960 0 2 M
PY Bim 20 spi (F20) 960 0 2 M
PY Formula 18 HT 960 0 2 M
PY Formula 20 alu 960 0 2 M
PY Ventilo 18 HT (F18HT) 960 0 2 M
PY Bim 20 970 0 2 M
PY Hobie Fox 970 0 2 M
PY Mystere 6.0 970 0 2 M
PY Nacra 6.0 970 0 2 M
PY Tornado 24m2 spi 970 0 2 M
PY Ventillo Quickie 970 0 2 M
PY Miracle 20 980 0 2 M
PY Prindle 19 Pacer 990 0 2 M
PY Bim 18 Javelin (Class A) 1000 0 1 M
PY Classe A carbon 1000 0 1 M
PY Hobie 21 (3 crew) 1000 0 3 M
PY Hurricane 5.9 Sport 1000 0 2 M
PY Nacra 5.8 1000 0 2 M
PY Nacra Inter 20 1000 0 2 M
PY Prindle 19 1000 0 2 M
PY Tornado 1000 0 2 M
PY Alado 18 1010 0 2 M
PY Bouster 5.5 1010 0 2 M
PY Dart Hawk (F18) 1010 0 2 M
PY DIAM 18 (F18) 1010 0 2 M
PY Formula 18 1010 0 2 M
PY Hobie 18 Formula 1010 0 2 M
PY Hobie Tiger (F18) 1010 0 2 M
PY Magic F18 (F18) 1010 0 2 M
PY Mattia 18 (F18) 1010 0 2 M
PY Mattia Flash 18 (F18) 1010 0 2 M
PY Mystere 5.5 Master 1010 0 2 M
PY Nacra Inter 18 (F18) 1010 0 2 M
PY Classe A alu 1020 0 1 M
PY Dart TSX 1020 0 2 M
PY Hobie 20 Formula 1020 0 2 M
PY Nacra 5.5 France/Raid 1020 0 2 M
PY Thundercat 18 1020 0 2 M
PY Nacra 18m2 1030 0 2 M
PY Ventillo 18 1030 0 2 M
PY Hurricane 5.5 1040 0 2 M
PY Dart 20 1050 0 2 M
PY KL 18 Regata 1050 0 2 M
PY Mystere 5.5 fun 1050 0 2 M
PY Prindle 18.2 1050 0 2 M
PY Topcat 18 K1 1050 0 2 M
PY Dart 6000 1060 0 2 M
PY Nacra 5.2 1070 0 2 M
PY Nacra 5.7 Race 1070 0 2 M
PY Nacra Inter 17 Spi 1070 0 2 M
PY Warp 18 1070 0 2 M
PY Corneel 18 spi 1080 0 2 M
PY Formula 16 solo 1080 0 1 M
PY KL 17 Regata 1080 0 2 M
PY Tropic GTI 1080 0 2 M
PY Alado 18 Aileron 1090 0 2 M
PY Mattia Esse 1090 0 2 M
PY Hobie Pacific 1100 0 2 M
PY Prindle 18 1100 0 2 M
PY Topcat 18 Spitfire 1100 0 2 M
PY Hurricane 4.9 1110 0 2 M
PY Hurricane 500 1110 0 2 M
PY Mattia Esse Solo 1120 0 1 M
PY Mystere 5.0 XL2 1130 0 2 M
PY Nacra Inter 17 1130 0 2 M
PY Tomcat 17 2000 Pro 1130 0 2 M
PY Formula 16 double 1140 0 2 M
PY Nacra 5.0 1140 0 2 M
PY Bim 16 1150 0 2 M
PY Dart 16 Sprint 1150 0 2 M
PY Tomcat 17 2000 1150 0 2 M
PY Condor 16 1160 0 2 M
PY Dart 18 Spi 1160 0 2 M
PY KL 17 Power 1160 0 2 M
PY Dart 18 1180 0 2 M
PY Mystere 5.0 1180 0 2 M
PY Tomcat 17 Pro 1180 0 2 M
PY Dart Sting Solo 1190 0 1 M
PY Hobie 14 Turbo 1190 0 1 M
PY KL 17.5 Tonic 1190 0 2 M
PY Nacra 500 1190 0 2 M
PY Prindle 16 1190 0 2 M
PY Shearwater 1190 0 2 M
PY KL 16 1200 0 2 M
PY Tomcat 16 Pro 1200 0 2 M
PY C 4.8 Major 1210 0 2 M
PY Prindle 15 1210 0 2 M
PY Dart 15 Sprint 1230 0 2 M
PY Mattia 16 1240 0 2 M
PY Catapult 1250 0 2 M
PY Dart 16 Spi 1250 0 2 M
PY KL Booster 1250 0 2 M
PY Tomcat 16 School 1250 0 2 M
PY Topcat 15 Solo 1250 0 1 M
PY Gwynt 14 1260 0 2 M
PY Nacra 4.5 solo 1260 0 1 M
PY New Cat Swing 1260 0 2 M
PY C 4.8 1270 0 2 M
PY Nacra 4.5 1270 0 2 M
PY Dart 16 1280 0 2 M
PY Syga 1280 0 2 M
PY Topcat 15 F2 1280 0 2 M
PY Dart Sting Carbon 1290 0 2 M
PY Hobie 15 1290 0 2 M
PY KL 15.5 1290 0 2 M
PY Hobie 14 1310 0 1 M
PY KL 14 1310 0 2 M
PY Dart 15 CB 1320 0 2 M
PY Mystere Sonic 1320 0 2 M
PY Dart Sting 1340 0 2 M
PY Dart 15 GTI 1370 0 2 M
PY Myster Tika 1370 0 2 M
PY Hobie 13 1390 0 1 M
PY New Cat F1 1400 0 2 M
PY New Cat F2 1440 0 2 M
PY Hobie Wave 1470 0 2 M
PY Hobie Dragoon 1480 0 2 M
PY Mattia 4.7 1480 0 2 M