UVM - compensi derive 2005

DERIVE
405 1089 0 2
420 1087 0 2
445 1078 0 2
470 973 0 2
485 973 0 2
505 902 0 2
12 Sqm Sharpie 1020 0 0
18 piedi 675 0 3
29er 924 0 2
49er 747 0 2
59er 905 0 2
Albacore 1066 0 0
Alpa Brise 1125 0 2
B 14 880 0 0
Blaze 1047 0 0
Boss 847 0 2
Bosun 1198 0 0
British Moth 1173 0 1
Buzz 1005 0 2
Cadet 1432 0 0
Canoe International 908 0 0
Canoe International Asym 872 0 0
Caravelle 1173 0 2
Cherub 980 0 0
Comet 1173 0 0
Comet Duo 1175 0 2
Comet Trio 1086 0 3
Contender 994 0 1
Dinghy 12ft 1364 0 1
Enterprise 1116 0 0
Equipe 1265 0 2
Europe 1139 0 1
Finn 1070 0 1
Fireball 982 0 2
Firefly 1162 0 1
Flipper Scow 1113 0 1
Flying Dutchman 879 0 2
Flying Junior 1118 0 2
GP 14 no spin 1136 0 2
GP14 with spin 1127 0 2
Graduate 1167 0 0
Gull 1363 0 0
Heron 1363 0 0
Hornet 973 0 0
International 14 850 0 2
International Moth 990 0 1
Iso 926 0 2
Javelin 926 0 2
Jet Nautivela 908 0 2
Jolly 1110 0 2
Kestrel 1038 0 0
Lark 1073 0 0
Laser 1078 0 1
Laser 2000 1089 0 2
Laser 3000 1030 0 2
Laser 4.7 1175 0 1
Laser 4000 908 0 2
Laser 5000 846 0 2
Laser EPS 1013 0 1
Laser II 1035 0 2
Laser Pico Spin 1263 0 2
Laser Pico Uno 1259 0 1
Laser Radial 1101 0 1
Laser Stratos 1083 0 0
Laser Vortex 960 0 1
Leader 1115 0 0
Lightning 368 1148 0 0
Merlin-Rocket 1024 0 0
Miracle 1178 0 0
Mirror 1386 0 0
Mirror Single person + spin 1364 0 1
Mirror Single person no spin 1372 0 1
Moth 1100 0 0
Musto Skiff 875 0 1
National 12 1093 0 0
National 18 955 0 0
OK 1110 0 1
Optimist 1646 0 1
Osprey 940 0 0
Otter 1275 0 0
Pacer 1193 0 0
Phantom 1048 0 0
Pirat 1180 0 2
Pirat Renn 1100 0 2
Redwing 1094 0 0
RS 200 1059 0 2
RS 300 1001 0 2
RS 400 952 0 2
RS 600 920 0 2
RS 700 857 0 2
RS 800 822 0 2
RS Vareo Asym 1032 0 0
S nazionale 1100 0 2
Scorpion 1056 0 0
Seafly 1087 0 0
Signet 1265 0 0
Snipe 1117 0 2
Solo 1155 0 1
Spice 930 0 0
Splash 1184 0 1
Sport 14 1055 0 0
Strale 978 0 2
Streaker 1162 0 0
Supernova 1063 0 0
Tasar 1023 0 2
Topaz Duo 1190 0 2
Topaz Uno 1204 0 1
Topper 1290 0 1
Vaurien 1173 0 2
Wanderer 1132 0 0
Wayfarer 1099 0 0
X4 1063 0 1
YW Dayboat 1200 0 0
Zef 1190 0 2