![]() |
![]() |
Maccagno, Va, Lago Maggiore, Italia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 15:39 on 20/12/07 Temperature |
0°C |
|
| Dew Point | 0°C | ||
| Humidity | 0% | ||
| Barometer | 0mm Rate 0mm/hr |
||
| Wind Direction | |||
| Heat Index | 0°C | ||
| Rainfall for Today | 0mm | ||
| Total Rainfall | 0mm | ||
| Today's Extremes | |||
| High Temperature | 0°C at | ||
| Low Temperature | 0°C at | ||
| High Heat Index | 0°C at | ||
| Peak Wind Gust | 0.0mps at | ||
| Astronomical Data | |||
| Sunrise | 7:02 | ||
| Sunset | 15:40 | ||
| Moonrise | 12:27 | ||
| Moonset | 2:40 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet